| Monday 06.21.10 |
Introduction to Sci | Art | Week 1 |
| 9:00 – 10:00 | Opening reception and late registration | CNSI Lobby |
| 10:00 – 12:00 | Introduction to course and instructors | CNSI Auditorium |
| 12:00 – 1:00 | Boxed lunch picnic | Court of Sciences |
| 1:00 – 2:30 | Introduction to Nanotechnology Lecture | CNSI Auditorium |
| 2:30 – 3:30 | UCLA IDs, Q&A | Kerkoff Hall |
| 3:30 – 5:15 | Two Cultures: Victoria Vesna | CNSI Auditorium |
| 5:15 – 8:00 | Opening party/barbecue, Zero@wave | Court of Sciences |
| Tuesday 06.22.10 |
Waves in Science and Art | |
| 9:00 – 10:30 | Daily Introduction, Presentation by Rita and Mattia (X) | CNSI Auditorium |
| 10:30 – 12:30 | Rotating Lab Visits
|
CNSI Core Labs |
| 12:30 – 1:30 | Lunch | |
| 1:30 – 2:00 | Afternoon organizational meeting | CNSI Auditorium |
| 2:00 – 4:00 | Hands-on Workshop: Ferro Fluids | CNSI Lobby |
| 4:00 – 5:00 | Artist Presentation – Miu Ling Lam & Romie Littrell | CNSI Presentation Room / Gallery |
| 7:00 – 9:00 | Sci-Fi Film Series | CNSI Auditorium |
| Wednesday 06.23.10 |
ArtForms in Nature | ||
| 9:00 – 10:30 | Presentation by Miu and Romi (Y) | CNSI Auditorium | |
| 10:30 – 12:00 | Mildred E. Mathias Botanical Garden Tour | ||
| 12:00 – 1:00 | Lunch | ||
| 1:00 – 2:30 | Guest Lecture: Giacomo Chiari “Art Conservation” | CNSI Presentation Room | |
| 2:30 – 4:00 | Guest Lecture: Hilary Godwin “Nanotoxicology” | CNSI Lobby | |
| 4:00 – 4:45 | Art | Sci Presentation – Mattia Casalegno |
|
|
| 4:00 – 5:00 | Wrap-up & thematic group selections | CNSI Presentation Space | |
| 7:00 – 9:00 | Sci-Fi Film Series | CNSI Auditorium |
| Thursday 06.24.10 |
Optics and Color | |
| 9:00 – 10:30 | Sarah and Pinar (Z) | CNSI Auditorium |
| 10:45 – 11:45 | Media Workshops: Johanna Reed | CNSI Presentation Room |
| 12:00 – 1:00 | Lunch | |
| 1:30 – 4:30 | Museum Visits: Hammer and Fowler | |
| 4:30 – 5:15 | Art | Sci Presentation – Megan Daalder | CNSI Presentation Room / Gallery |
| 7:00 – 9:00 | Sci-Fi Film Series | CNSI Auditorium |
| Friday 06.25.10 |
Planning and Midterm Presentations | |
| 9:00 – 9:30 | Intro and Q&A | CNSI Auditorium |
| 9:30 – 10:30 | Guest Lecture: John Carpenter | |
| 10:30 – 12:00 | Midterm preparation | %#^ |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 3:00 | Midterm Presentations | CNSI Auditorium |
| 3:00 – 4:00 | Midterm critiques with visitors | CNSI Auditorium |
| 4:00 – 5:00 | DESMA Summer Presentations | Broad Art Center |
| Saturday 06.26.09 |
Field Trip (Required) | |
| 10:00 – 1:30 | California Science Center / Lunch | |
| 1:00 – 4:30 | Getty Center | |
| 5:00 – 8:00 | Venice Beach |
| Monday 06.28.10 |
BioWaves | Week 2 |
| 9:00 – 10:30 | Mattia and Rita (X) | CNSI Auditorium |
| 10:30 – 12:30 | Hands-On Workshop: Solar Cells | CNSI Lobby |
| 12:30 – 1:30 | Lunch | |
| 1:00 – 3:00 | Guest Lecture: Jim Gimzewski | CNSI Auditorium |
| 3:00 – 3:45 | Art | Sci Presentation – Pinar Yoldas | CNSI Presentation Room / Gallery |
| 3:45 – 5:50 | Work in thematic groups | CNSI Auditorium |
| Tuesday 06.29.10 |
Molecular Nanostructures | ||
| 9:00 – 10:30 | Miu and Romie (Y) | CNSI Auditorium | |
| 10:30 – 12:30 | Work in thematic groups | %#~ | |
| 12:30 – 5:00 |
|
||
| 7:00 – 9:00 | Hands-on Workshop: Bioluminescence | CNSI Lobby |
| Wednesday 06.30.10 |
Sensing | |
| 9:00 – 10:30 | Sara and Pinar (Z) | CNSI Auditorium |
| 10:30 – 12:00 | Guest Lecture: Gil Kuno – Sound Art | CNSI Auditorium |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 2:00 | Guest Lecture: Aydogan Ozcan – Telemedicine | Knudsen Hall |
| 2:00 – 4:00 | Lab visit: UCLA Physics Anechoic Chamber | %#^ |
| 4:15 – 5:00 | Art | Sci Presentation – Johanna Reed | CNSI Presentation Room/Gallery |
| 7:00 – 9:00 | Sci-Fi Film Series | CNSI Auditorium |
| Thursday 07.01.10 |
||
| 9:00 – 9:30 | Daily introduction, media clips & blog of the day | CNSI Auditorium |
| 9:30 – 12:00 | Work with thematic groups | %#~ |
| 12:00 – 1:00 | Lunch | |
| 1:00 – 4:00 | Final proposal development and critique | CNSI Auditorium |
| Friday 07.02.10 |
FINAL PRESENTATIONS | |
| 9:00 – 10:00 | Final preparations & testing | CNSI Auditorium |
| 10:00 – 1:00 | Final presentations | CNSI Auditorium |
| 1:00 – 2:00 | Reception and certificates | CNSI Lobby |
| ***ALL locations denoted by symbols (*#^) represent specific available areas for work*** | ||
| % | Classrooms for use: M-F 11 am to 5 pm | BOELTER 5252, 5280 and 5419 |
| # | Studio space | CNSI Art|Sci Center – Room 5419 |
| ^ | Collaborative space | CNSI Presentation Space – 5th Floor |
| ~ | Collaborative space | CNSI Lobby |