<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCLA SCI&#124;ART NanoLab</title>
	<atom:link href="http://nanobioart.com/nanolab/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobioart.com/nanolab</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 21:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Krause: How Nikola Tesla Invented the 20th Century</title>
		<link>http://nanobioart.com/nanolab/2011/05/30/michael-krause-how-nikola-tesla-invented-the-20th-century/</link>
		<comments>http://nanobioart.com/nanolab/2011/05/30/michael-krause-how-nikola-tesla-invented-the-20th-century/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:01:52 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/05/30/michael-krause-how-nikola-tesla-invented-the-20th-century/</guid>
		<description><![CDATA[The presentation is based on the book “How Nikola Tesla Invented the 20th Century”. The biography tells the story of Tesla’s life and analyses his impact on the development of our modern world. Tesla’s significance is derived from well-researched facts, without speculative conspiracy theories. His story is told as a fascinating mix of ingenious inventiveness [...]]]></description>
			<content:encoded><![CDATA[<p>The presentation is based on the book “How Nikola Tesla Invented the 20th Century”. The biography tells the story of Tesla’s life and analyses his impact on the development of our modern world. Tesla’s significance is derived from well-researched facts, without speculative conspiracy theories. His story is told as a fascinating mix of ingenious inventiveness and narcissistic hubris against the background of the birth of modernity. Myths and facts are separated to paint the picture of Nikola Tesla as the intellectual founding father of our modern world.</p>
<p><a href="http://tesla.byethost10.com/">http://tesla.byethost10.com/</a></p>
<p><strong>IMPORTANT: </strong>please note that the lectures will take place in different locations, and that the Tesla Talk will not be in the usual lecture theatre.</p>
<ol>
<li>Time and location: 1pm &#8211; 2pm, UCL (University College London), <strong>Darwin Lecture Theatre</strong>, Darwin Building, WC1E 6BT</li>
<li> Time and location: 6pm – 7pm, UCL (University College London), <strong>Gustave Tuck Lecture Theatre</strong>, Wilkins Building, WC1E 6B</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/05/30/michael-krause-how-nikola-tesla-invented-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Frog Evolved to Regain the Teeth Its Ancestors Jettisoned</title>
		<link>http://nanobioart.com/nanolab/2011/02/11/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/11/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:15:43 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/11/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/</guid>
		<description><![CDATA[
It’s one explanation for why humans no longer have tails, birds and turtles are toothless and snakes have stayed limbless.
But a new analysis, done by a researcher at Stony Brook University, found that while frogs lost teeth in the lower jaw at least 200 million years ago, a particular type of marsupial tree frog regained those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="marsupial tree frog" src="http://graphics8.nytimes.com/images/2011/02/08/science/08obfrog/08obfrog-articleInline.jpg" alt="" width="190" height="140" /></p>
<p>It’s one explanation for why humans no longer have tails, birds and turtles are toothless and snakes have stayed limbless.</p>
<p>But a new analysis, done by a researcher at <a title="More articles about State University of New York at Stony Brook" href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/state_university_of_new_york_at_stony_brook/index.html?inline=nyt-org">Stony Brook University</a>, found that while frogs lost teeth in the lower jaw at least 200 million years ago, a particular type of marsupial tree frog regained those lower teeth about 20 million years ago.</p>
<p>Read More: <a href="http://www.nytimes.com/2011/02/15/science/15obfrog.html?ref=science">http://www.nytimes.com/2011/02/15/science/15obfrog.html?ref=science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/11/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In pictures: The best of London&#8217;s Picturing Science exhibit</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/in-pictures-the-best-of-londons-picturing-science-exhibit/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/in-pictures-the-best-of-londons-picturing-science-exhibit/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:01:21 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/in-pictures-the-best-of-londons-picturing-science-exhibit/</guid>
		<description><![CDATA[
When art and science collide, the Riverside Gallery in London takes the opportunity to display the resulting dissection, decay and disease in all its multi-tonal glory. The result is its latest exhibit, Picturing Science.
After whittling down a massive 650 entries submitted to the open exhibition, the final 26 will be shown at the Richmond gallery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.co.uk/news/archive/2011-02/02/picturing-science-exhibit/viewgallery#!image-number=1"><img src="http://cdni.wired.co.uk/462x693/a_c/Charlotte-E.-Padgham-What%27s-the-Matter_462x693.jpg" alt="null" width="462" height="693" /></a></p>
<p>When art and science collide, the Riverside Gallery in London takes the opportunity to display the resulting dissection, decay and disease in all its multi-tonal glory. The result is its latest exhibit, Picturing Science.</p>
<p>After whittling down a massive 650 entries submitted to the open exhibition, the final 26 will be shown at the Richmond gallery until 26 February.</p>
<p>Taking the symbol-filled language of science and layering it with another symbol-fuelled discipline, the artists had great scope to explore themes of medicine, astronomy, neurology and more.</p>
<p>Inspired by experiments to detect neutrino trails, artist Frédérique Swist depicts the subatomic particles as an immense flash of lines, light and neon.</p>
<p>Check out the online gallery  for a selection of the best works on show.<br />
<a href="http://www.wired.co.uk/news/archive/2011-02/02/picturing-science-exhibit"></p>
<p>http://www.wired.co.uk/news/archive/2011-02/02/picturing-science-exhibit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/in-pictures-the-best-of-londons-picturing-science-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cel-Culture: The Hybrid Intersections of Art, Video Games, and Manga</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:10:50 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/</guid>
		<description><![CDATA[Thursday, February 10, 2:30 PM–5:00 PM
Regent Parlor, 2nd Floor, Hilton New York
Chairs: Kirstin Ringelberg, Elon University; Michael R. Salmond,  Northumbria University
Mao Goes Pop Online: Game Art Worlds in China
Alice Ming Wai Jim, Concordia University
Female Otaku: Beyond the Mask of Anime, Art, and Film
Stephanie Denise Silberman, University of Colorado at Boulder
Episodes: Intersections of the Imaginary [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, February 10, 2:30 PM–5:00 PM<br />
Regent Parlor, 2nd Floor, Hilton New York<br />
Chairs: Kirstin Ringelberg, Elon University; Michael R. Salmond,  Northumbria University<br />
Mao Goes Pop Online: Game Art Worlds in China<br />
Alice Ming Wai Jim, Concordia University<br />
Female Otaku: Beyond the Mask of Anime, Art, and Film<br />
Stephanie Denise Silberman, University of Colorado at Boulder<br />
Episodes: Intersections of the Imaginary and the Real through the Lens  of Anime<br />
Adam Fotos, Chicago State University and College of DuPage<br />
Sharing Girlhood<br />
Heather Warren-Crow, University of Wisconsin, Milwaukee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminism</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/feminism/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/feminism/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:05:49 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/feminism/</guid>
		<description><![CDATA[Thursday, February 10, 2:30 PM–5:00 PM
Rendezvous Trianon, 3rd Floor, Hilton New York
Chairs: Norma Broude, American University; Griselda Pollock, University  of Leeds
Attaining Full Equality: Women Artists, Museums, and Markets
Connie Butler, Museum of Modern Art
]]></description>
			<content:encoded><![CDATA[<p>Thursday, February 10, 2:30 PM–5:00 PM<br />
Rendezvous Trianon, 3rd Floor, Hilton New York<br />
Chairs: Norma Broude, American University; Griselda Pollock, University  of Leeds<br />
Attaining Full Equality: Women Artists, Museums, and Markets<br />
Connie Butler, Museum of Modern Art</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/feminism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Craftsmanship: How Artists Are Making Physical Objects from Virtual Data</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:55:50 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/</guid>
		<description><![CDATA[Wednesday, February 09, 2:30 PM–5:00 PM
Sutton Parlor North, 2nd Floor, Hilton New York
Chairs: Jeremy Gardiner, Ravensbourne; Bruce Wands, School of Visual  Arts
Digital Masters
Matthew Lewis, London Metropolitan University
Form Giving: Investigations into Technologically Driven Object Making  Practice
Rebecca Strzelec, Pennsylvania State University, Altoona
Object and Illusion: Crafting 3D Rapid Prototype Art Objects from a  Printmaker’s Perspective
Paul [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 09, 2:30 PM–5:00 PM</p>
<p>Sutton Parlor North, 2nd Floor, Hilton New York</p>
<p>Chairs: Jeremy Gardiner, Ravensbourne; Bruce Wands, School of Visual  Arts</p>
<p>Digital Masters</p>
<p>Matthew Lewis, London Metropolitan University</p>
<p>Form Giving: Investigations into Technologically Driven Object Making  Practice</p>
<p>Rebecca Strzelec, Pennsylvania State University, Altoona</p>
<p>Object and Illusion: Crafting 3D Rapid Prototype Art Objects from a  Printmaker’s Perspective</p>
<p>Paul Thirkell, University of the West of England</p>
<p>Pixels to Stone: Changing the Way Sculptors Think about Their Practice</p>
<p>Jonathan Monaghan, University of Maryland</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation and Engagement: Curating Contemporary Art after New Media</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/participation-and-engagement-curating-contemporary-art-after-new-media/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/participation-and-engagement-curating-contemporary-art-after-new-media/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:53:38 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/participation-and-engagement-curating-contemporary-art-after-new-media/</guid>
		<description><![CDATA[Wednesday, February 09, 2:30 PM–5:00 PM
Sutton Parlor South, 2nd Floor, Hilton New York
Chairs: Sarah Cook, University of Sunderland and CRUMB; Beryl Graham,  University of Sunderland and CRUMB
Axel Lapp, International Curators Forum
Amanda McDonald Crowley, Eyebeam
]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 09, 2:30 PM–5:00 PM<br />
Sutton Parlor South, 2nd Floor, Hilton New York<br />
Chairs: Sarah Cook, University of Sunderland and CRUMB; Beryl Graham,  University of Sunderland and CRUMB<br />
Axel Lapp, International Curators Forum<br />
Amanda McDonald Crowley, Eyebeam</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/participation-and-engagement-curating-contemporary-art-after-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA Education Committee MFA? DFA? Ph.D? DVA? Determining the Terminal Degree in Studio Art Practice for the Twenty-First Century</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/caa-education-committee-mfa-dfa-ph-d-dva-determining-the-terminal-degree-in-studio-art-practice-for-the-twenty-first-century/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/caa-education-committee-mfa-dfa-ph-d-dva-determining-the-terminal-degree-in-studio-art-practice-for-the-twenty-first-century/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:51:55 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/caa-education-committee-mfa-dfa-ph-d-dva-determining-the-terminal-degree-in-studio-art-practice-for-the-twenty-first-century/</guid>
		<description><![CDATA[Wednesday, February 09, 12:30 PM–2:00 PM
Clinton Suite, 2nd Floor, Hilton New York
Chair: Hilary Braysmith, University of Southern Indiana
Artists Engaged with Science and Technology
Ellen Levy, University of Plymouth
Unresolved Problems in the Practice-Based PhD
James Elkins, School of the Art Institute of Chicago
Learning from the Sister Art of Music: The Doctor of Musical Arts (DMA)  as Possible [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 09, 12:30 PM–2:00 PM<br />
Clinton Suite, 2nd Floor, Hilton New York<br />
Chair: Hilary Braysmith, University of Southern Indiana<br />
Artists Engaged with Science and Technology<br />
Ellen Levy, University of Plymouth<br />
Unresolved Problems in the Practice-Based PhD<br />
James Elkins, School of the Art Institute of Chicago<br />
Learning from the Sister Art of Music: The Doctor of Musical Arts (DMA)  as Possible Model for the Doctor of Fine Arts<br />
Margaret Kennedy-Dygas, University of Louisiana, Lafayette</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/caa-education-committee-mfa-dfa-ph-d-dva-determining-the-terminal-degree-in-studio-art-practice-for-the-twenty-first-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Historians Interested in Pedagogy and Technology Technology and Collaboration in the Art History Classroom</title>
		<link>http://nanobioart.com/nanolab/2011/02/02/art-historians-interested-in-pedagogy-and-technology-technology-and-collaboration-in-the-art-history-classroom/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/02/art-historians-interested-in-pedagogy-and-technology-technology-and-collaboration-in-the-art-history-classroom/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:46:18 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/02/art-historians-interested-in-pedagogy-and-technology-technology-and-collaboration-in-the-art-history-classroom/</guid>
		<description><![CDATA[Wednesday, February 09, 9:30 AM–12:00 PM
Sutton Parlor North, 2nd Floor, Hilton New York
Chair: Marjorie Och, University of Mary Washington
Step Away from the Podium! Adjusting Our Teaching Style to Accommodate  Interactive Classroom Learning
Susan Healy, Metropolitan Community College, Omaha
The Sound of Art: Audio-Casting and Student Engagement
Frances Altvater, University of Hartford Hillyer College
Look, Listen, Speak, Text, Draw: [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 09, 9:30 AM–12:00 PM<br />
Sutton Parlor North, 2nd Floor, Hilton New York<br />
Chair: Marjorie Och, University of Mary Washington<br />
Step Away from the Podium! Adjusting Our Teaching Style to Accommodate  Interactive Classroom Learning<br />
Susan Healy, Metropolitan Community College, Omaha<br />
The Sound of Art: Audio-Casting and Student Engagement<br />
Frances Altvater, University of Hartford Hillyer College<br />
Look, Listen, Speak, Text, Draw: VoiceThread TM Changes the Balance of  Power<br />
Janice Lynn Robertson, Fashion Institute of Technology<br />
Collaboration in the Virtual Classroom: A Few Strategies that Work<br />
Eva J. Allen, independent art historian</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/02/art-historians-interested-in-pedagogy-and-technology-technology-and-collaboration-in-the-art-history-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Art, Boundaries, and Borders</title>
		<link>http://nanobioart.com/nanolab/2011/02/01/bio-art-boundaries-and-borders/</link>
		<comments>http://nanobioart.com/nanolab/2011/02/01/bio-art-boundaries-and-borders/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:30:23 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/nanolab/2011/02/01/bio-art-boundaries-and-borders/</guid>
		<description><![CDATA[Wednesday, February 09, 9:30 AM–12:00 PM
West Ballroom, 3rd Floor, Hilton New York
Chair: Jennifer Johung, University of Wisconsin, Milwaukee
Bio Art Predecessors: Counter-Culture Artists in the 1960s and 1970s
Linda Weintraub
Regeneration: Tissue Engineering, Maintenance, and Gendered  Infrastructures
Kelly Rafferty, Arizona State University
Eco-Locative: Media Art and Sustainability Practices
Meredith Hoy, University of Massachusetts, Boston
Moving Spaces
Yevgeniya Kaganovich, University of Wisconsin, Milwaukee
Nathaniel [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 09, 9:30 AM–12:00 PM<br />
West Ballroom, 3rd Floor, Hilton New York<br />
Chair: Jennifer Johung, University of Wisconsin, Milwaukee<br />
Bio Art Predecessors: Counter-Culture Artists in the 1960s and 1970s<br />
Linda Weintraub<br />
Regeneration: Tissue Engineering, Maintenance, and Gendered  Infrastructures<br />
Kelly Rafferty, Arizona State University<br />
Eco-Locative: Media Art and Sustainability Practices<br />
Meredith Hoy, University of Massachusetts, Boston<br />
Moving Spaces<br />
Yevgeniya Kaganovich, University of Wisconsin, Milwaukee<br />
Nathaniel Stern, University of Wisconsin, Milwaukee</p>
]]></content:encoded>
			<wfw:commentRss>http://nanobioart.com/nanolab/2011/02/01/bio-art-boundaries-and-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

