<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nano+Bio+Art</title>
	<atom:link href="http://nanobioart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobioart.com</link>
	<description>Intersections for Research and Collaboration</description>
	<lastBuildDate>Wed, 05 Oct 2011 00:13:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Art and Science festival @ city University Hong Kong</title>
		<link>http://nanobioart.com/blog/2011/10/art-science-symposium-city-university-hong-kong/</link>
		<comments>http://nanobioart.com/blog/2011/10/art-science-symposium-city-university-hong-kong/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:58:54 +0000</pubDate>
		<dc:creator>Victoria Vesna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotech]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1219</guid>
		<description><![CDATA[[ October 28, 2011; March 4, 2012 to March 28, 2012. ] Art and Science Symposium – Conjunctions of Artistic and Scientific Practices

School of Creative Media, City University of Hong Kong
Microwave International New Media Arts Festival 2011
Trans-disciplinarity is a hallmark of the research that is being  conducted today in both the scientific and artistic domains. The results  are hybrid phenomena such as Nano-Art and Bio-Art, [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/10/art-science-symposium-city-university-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Krause: How Nikola Tesla Invented the 20th Century</title>
		<link>http://nanobioart.com/blog/2011/05/michael-krause-how-nikola-tesla-invented-the-20th-century/</link>
		<comments>http://nanobioart.com/blog/2011/05/michael-krause-how-nikola-tesla-invented-the-20th-century/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:01:51 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1203</guid>
		<description><![CDATA[The presentation is based on the book “How Nikola Tesla Invented the 20th Century”. The biography tells the story of Tesla’s life and analyses his impact on the development of our modern world. Tesla’s significance is derived from well-researched facts, without speculative conspiracy theories. His story is told as a fascinating mix of ingenious inventiveness [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/05/michael-krause-how-nikola-tesla-invented-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Systems Biology and Nanoscience</title>
		<link>http://nanobioart.com/blog/2011/04/the-art-of-systems-biology-and-nanoscience/</link>
		<comments>http://nanobioart.com/blog/2011/04/the-art-of-systems-biology-and-nanoscience/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:45:53 +0000</pubDate>
		<dc:creator>Victoria Vesna</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nanotech]]></category>

		<guid isPermaLink="false">http://nanobioart.com/blog/2011/04/the-art-of-systems-biology-and-nanoscience/</guid>
		<description><![CDATA[From the first drawings of microorganisms to the x-ray images of DNA to Apollo’s photograph of earth, scientific images are at once illuminating and beautiful. Whether scientists are delving into how an enzyme unzips a strand of DNA or studying the nanostructure of a gecko’s feet, graphic visualizations convey a wealth of information, inspire new [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/04/the-art-of-systems-biology-and-nanoscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACESHIP EARTH exhibition opens</title>
		<link>http://nanobioart.com/blog/2011/03/spaceship-earth-exhibition-opens/</link>
		<comments>http://nanobioart.com/blog/2011/03/spaceship-earth-exhibition-opens/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 01:54:45 +0000</pubDate>
		<dc:creator>Victoria Vesna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1160</guid>
		<description><![CDATA[[ March 4, 2011 to June 22, 2011. March 4, 2011 to June 22, 2011. ] Center of Contemporary Art, Torun

artists: Acconci Studio, Micol Assaël, Massimo Bartolini, Vladimir Bonačić, Loris Cecchini, Gianni Colombo, Olafur Eliasson, Xárene Eskandar, Alicja Kwade, Jarosław Kozakiewicz, Piotr Kowalski, Christiane Löhr, Katarina Löfström, Jakub Nepraš, Ernesto Neto, Christopher O'Leary &#38; Casey Alt, Lucy + Jorge Orta, Diller Scofidio + Renfro, Tobias Putrih, Martin Rille, Simon Thorogood &#38; [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/03/spaceship-earth-exhibition-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscientist helps pave way for Dalai Lama&#8217;s visit</title>
		<link>http://nanobioart.com/blog/2011/02/neuroscientist-helps-pave-way-for-dalai-lamas-visit/</link>
		<comments>http://nanobioart.com/blog/2011/02/neuroscientist-helps-pave-way-for-dalai-lamas-visit/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:40:08 +0000</pubDate>
		<dc:creator>Victoria Vesna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Parsons - BioNanoTech+Art]]></category>
		<category><![CDATA[UCLA - Honors]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1157</guid>
		<description><![CDATA[[ May 2, 2011; ] His Holiness the Dalai Lama will be coming to campus in May to talk with UCLA neuroscientists about how Tibetan Buddhism as well as neuroscience can help people achieve compassion and creativity.

http://today.ucla.edu/portal/ut/lopsang-rapgay-192875.aspx]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/neuroscientist-helps-pave-way-for-dalai-lamas-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Frog Evolved to Regain the Teeth Its Ancestors Jettisoned</title>
		<link>http://nanobioart.com/blog/2011/02/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/</link>
		<comments>http://nanobioart.com/blog/2011/02/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:15:41 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1155</guid>
		<description><![CDATA[
It’s one explanation for why humans no longer have tails, birds and turtles are toothless and snakes have stayed limbless.
But a new analysis, done by a researcher at Stony Brook University, found that while frogs lost teeth in the lower jaw at least 200 million years ago, a particular type of marsupial tree frog regained those [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/a-frog-evolved-to-regain-the-teeth-its-ancestors-jettisoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In pictures: The best of London&#8217;s Picturing Science exhibit</title>
		<link>http://nanobioart.com/blog/2011/02/in-pictures-the-best-of-londons-picturing-science-exhibit/</link>
		<comments>http://nanobioart.com/blog/2011/02/in-pictures-the-best-of-londons-picturing-science-exhibit/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:01:19 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1134</guid>
		<description><![CDATA[[ February 2, 2011 8:00 pm to February 26, 2011 8:00 pm. ] 
When art and science collide, the Riverside Gallery in London takes the opportunity to display the resulting dissection, decay and disease in all its multi-tonal glory. The result is its latest exhibit, Picturing Science.
After whittling down a massive 650 entries submitted to the open exhibition, the final 26 will be shown at the Richmond gallery [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/in-pictures-the-best-of-londons-picturing-science-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cel-Culture: The Hybrid Intersections of Art, Video Games, and Manga</title>
		<link>http://nanobioart.com/blog/2011/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/</link>
		<comments>http://nanobioart.com/blog/2011/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:10:48 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1127</guid>
		<description><![CDATA[[ February 10, 2011; 2:30 pm to 5:00 pm. ] Thursday, February 10, 2:30 PM–5:00 PM
Regent Parlor, 2nd Floor, Hilton New York
Chairs: Kirstin Ringelberg, Elon University; Michael R. Salmond,  Northumbria University
Mao Goes Pop Online: Game Art Worlds in China
Alice Ming Wai Jim, Concordia University
Female Otaku: Beyond the Mask of Anime, Art, and Film
Stephanie Denise Silberman, University of Colorado at Boulder
Episodes: Intersections of the Imaginary [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/cel-culture-the-hybrid-intersections-of-art-video-games-and-manga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminism</title>
		<link>http://nanobioart.com/blog/2011/02/feminism/</link>
		<comments>http://nanobioart.com/blog/2011/02/feminism/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:05:47 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1123</guid>
		<description><![CDATA[[ February 10, 2011; 2:30 pm to 5:00 pm. ] Thursday, February 10, 2:30 PM–5:00 PM
Rendezvous Trianon, 3rd Floor, Hilton New York
Chairs: Norma Broude, American University; Griselda Pollock, University  of Leeds
Attaining Full Equality: Women Artists, Museums, and Markets
Connie Butler, Museum of Modern Art]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/feminism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Craftsmanship: How Artists Are Making Physical Objects from Virtual Data</title>
		<link>http://nanobioart.com/blog/2011/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/</link>
		<comments>http://nanobioart.com/blog/2011/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:55:48 +0000</pubDate>
		<dc:creator>hilal koyuncu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nanobioart.com/?p=1119</guid>
		<description><![CDATA[[ February 9, 2011; 2:30 am to 5:00 pm. ] Wednesday, February 09, 2:30 PM–5:00 PM

Sutton Parlor North, 2nd Floor, Hilton New York

Chairs: Jeremy Gardiner, Ravensbourne; Bruce Wands, School of Visual  Arts

Digital Masters

Matthew Lewis, London Metropolitan University

Form Giving: Investigations into Technologically Driven Object Making  Practice

Rebecca Strzelec, Pennsylvania State University, Altoona

Object and Illusion: Crafting 3D Rapid Prototype Art Objects from a  Printmaker’s Perspective

Paul [...]]]></description>
		<wfw:commentRss>http://nanobioart.com/blog/2011/02/digital-craftsmanship-how-artists-are-making-physical-objects-from-virtual-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

